<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 6:17 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://salesperformance.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sales Performance Consultants</title>
		<link><![CDATA[https://salesperformance.com]]></link>
		<description><![CDATA[Sales Performance Consultants]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Sep 2023 17:06:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://salesperformance.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://salesperformance.com/]]></guid>
			<link><![CDATA[https://salesperformance.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 17:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/moral/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/moral/]]></link>
			<title>Moral</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/reason/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/reason/]]></link>
			<title>Reason</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/waste/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/waste/]]></link>
			<title>waste</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/vop/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/vop/]]></link>
			<title>VOP</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/voice-of-process/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/voice-of-process/]]></link>
			<title>Voice of Process</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/voice-of-customer-2/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/voice-of-customer-2/]]></link>
			<title>Voice of Customer</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/voc/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/voc/]]></link>
			<title>VOC</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/voice-of-business/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/voice-of-business/]]></link>
			<title>Voice of Business</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/vob/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/vob/]]></link>
			<title>VOB</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/visual-management/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/visual-management/]]></link>
			<title>visual management</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/value-stream-mapping/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/value-stream-mapping/]]></link>
			<title>Value stream mapping</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/value-stream/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/value-stream/]]></link>
			<title>Value stream</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/value-proposition/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/value-proposition/]]></link>
			<title>value proposition</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/usual-fix/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/usual-fix/]]></link>
			<title>usual fix</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/usp/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/usp/]]></link>
			<title>USP</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/theory-of-profound-knowledge/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/theory-of-profound-knowledge/]]></link>
			<title>Theory of Profound Knowledge</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/standard-work/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/standard-work/]]></link>
			<title>standard work</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/qualification-tool/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/qualification-tool/]]></link>
			<title>Qualification tool</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/category-newblog-sales-process-design-case-study/]]></guid>
			<link><![CDATA[https://salesperformance.com/category-newblog-sales-process-design-case-study/]]></link>
			<title>A Repeatable Approach to Sales Process Design Increases Sales Productivity 40% in Six Months Case Study</title>
			<pubDate><![CDATA[Wed, 31 Jan 2024 14:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/principle/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/principle/]]></link>
			<title>Principle</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/product-development/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/product-development/]]></link>
			<title>Product Development</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/fishbone-diagram/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/fishbone-diagram/]]></link>
			<title>fishbone diagram</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/customer/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/customer/]]></link>
			<title>Customer</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/channel-partner/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/channel-partner/]]></link>
			<title>Channel Partner</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/spe_ch2/]]></guid>
			<link><![CDATA[https://salesperformance.com/spe_ch2/]]></link>
			<title>Discussion: Bringing Process Excellence to Sales</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 17:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/spe_ch1/]]></guid>
			<link><![CDATA[https://salesperformance.com/spe_ch1/]]></link>
			<title>Discussion: A New Perspective on Sales and Marketing</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 17:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/law-of-rationality/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/law-of-rationality/]]></link>
			<title>Law of Rationality</title>
			<pubDate><![CDATA[Wed, 03 Apr 2024 15:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/spe_ch12/]]></guid>
			<link><![CDATA[https://salesperformance.com/spe_ch12/]]></link>
			<title>Professional Members Discussion Chapter 12</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 13:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/spe_ch11/]]></guid>
			<link><![CDATA[https://salesperformance.com/spe_ch11/]]></link>
			<title>Professional Members Discussion Chapter 11</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 13:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/spe_ch10/]]></guid>
			<link><![CDATA[https://salesperformance.com/spe_ch10/]]></link>
			<title>Professional Members Discussion Chapter 10</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 13:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/spe_ch9/]]></guid>
			<link><![CDATA[https://salesperformance.com/spe_ch9/]]></link>
			<title>Professional Members Discussion Chapter 9</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 13:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/spe_ch8/]]></guid>
			<link><![CDATA[https://salesperformance.com/spe_ch8/]]></link>
			<title>Professional Members Discussion Chapter 8</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 13:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/spe_ch7/]]></guid>
			<link><![CDATA[https://salesperformance.com/spe_ch7/]]></link>
			<title>Professional Members Discussion Chapter 7</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 13:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/spe_ch6/]]></guid>
			<link><![CDATA[https://salesperformance.com/spe_ch6/]]></link>
			<title>Professional Members Discussion Chapter 6</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 13:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/spe_ch5/]]></guid>
			<link><![CDATA[https://salesperformance.com/spe_ch5/]]></link>
			<title>Professional Members Discussion Chapter 5</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 13:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/spe_ch4/]]></guid>
			<link><![CDATA[https://salesperformance.com/spe_ch4/]]></link>
			<title>Professional Members Discussion Chapter 4</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 13:15:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/book-discussions/]]></guid>
			<link><![CDATA[https://salesperformance.com/book-discussions/]]></link>
			<title>Discussing Sales Process Excellence</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 12:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/subscriptions-2/]]></guid>
			<link><![CDATA[https://salesperformance.com/subscriptions-2/]]></link>
			<title>Subscribe to the Sales Performance Improvement Newsletter</title>
			<pubDate><![CDATA[Mon, 19 Feb 2024 17:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/usual-fixes/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/usual-fixes/]]></link>
			<title>usual fixes</title>
			<pubDate><![CDATA[Wed, 22 Mar 2023 15:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/salesmanship/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/salesmanship/]]></link>
			<title>Salesmanship</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/subscriptions/]]></guid>
			<link><![CDATA[https://salesperformance.com/subscriptions/]]></link>
			<title>Subscription Manager</title>
			<pubDate><![CDATA[Thu, 21 Sep 2023 17:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/about-spc-inc/our-team/]]></guid>
			<link><![CDATA[https://salesperformance.com/about-spc-inc/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 20:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/salesprocessexcellence/]]></guid>
			<link><![CDATA[https://salesperformance.com/salesprocessexcellence/]]></link>
			<title>Sales Process Excellence</title>
			<pubDate><![CDATA[Thu, 21 Sep 2023 12:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/q-e-d/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/q-e-d/]]></link>
			<title>Q.E.D.</title>
			<pubDate><![CDATA[Sat, 22 Jul 2023 17:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/]]></link>
			<title>Glossary</title>
			<pubDate><![CDATA[Sat, 22 Jul 2023 16:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/glossary/humanities/]]></guid>
			<link><![CDATA[https://salesperformance.com/glossary/humanities/]]></link>
			<title>humanities</title>
			<pubDate><![CDATA[Fri, 04 Aug 2023 17:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/how-to-turn-sales-around-in-the-shortest-possible-time/]]></guid>
			<link><![CDATA[https://salesperformance.com/how-to-turn-sales-around-in-the-shortest-possible-time/]]></link>
			<title>How To Turn Sales Around In The Shortest Possible Time</title>
			<pubDate><![CDATA[Thu, 30 Jun 2022 13:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/spif-tip-59-changing-up-a-sales-team-call/]]></guid>
			<link><![CDATA[https://salesperformance.com/spif-tip-59-changing-up-a-sales-team-call/]]></link>
			<title>SPIF Tip #59: Changing Up a Sales Team Call</title>
			<pubDate><![CDATA[Wed, 23 Sep 2020 00:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salesperformance.com/spe_ch3/]]></guid>
			<link><![CDATA[https://salesperformance.com/spe_ch3/]]></link>
			<title>Discussion: Concepts that Change People&#8217;s Thinking</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 17:47:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
